Best agent identity platform for MCP-heavy teams
| Pos | Platform | Total | Own | Cred | Deleg | Run | Disc | Std | Buy | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NewCore | 8.80 | 10 | 9 | 9 | 10 | 8 | 5 | 5 | |
| 2 | Aembit | 8.10 | 6 | 10 | 9 | 7 | 4 | 10 | 9 | |
| 3= | Descope | 7.55 | 8 | 9 | 9 | 6 | 3 | 10 | 7 | |
| 3= | Silverfort | 7.50 | 9 | 6 | 7 | 9 | 9 | 5 | 6 | |
| 5 | Cyera Identity | 7.35 | 7 | 9 | 8 | 8 | 5 | 3 | 5 | |
| 6 | Idira | 6.85 | 5 | 8 | 7 | 7 | 5 | 7 | 5 | |
| 7 | Astrix Security | 6.65 | 9 | 8 | 5 | 6 | 10 | 4 | 5 | |
| 8 | SailPoint Entro | 5.80 | 9 | 6 | 5 | 5 | 9 | 4 | 6 | |
| 9= | Token Security | 4.95 | 9 | 6 | 5 | 3 | 8 | 4 | 4 | |
| 9= | Clutch Security | 4.90 | 9 | 6 | 6 | 3 | 9 | 2 | 4 |
Key: Own = Agent identity and ownership (20)Cred = Credential model (20)Deleg = Delegation and on-behalf-of (15)Run = Runtime authorization and human approval (20)Disc = Discovery of unregistered agents (10)Std = Standards (10)Buy = Buying clarity (5)Scores 0 to 10. Total = weighted sum / 100. Totals within 0.10 share a rank (shown as =).
In short:NewCore leads at 8.80 for mcp-heavy teams, with Aembit next at 8.10. Teams running many MCP servers across many agents. The weights shift the same seven scores toward what this buyer needs most. Weights and totals are computed in code from the published scores.
Descope and Silverfort share third place. Token Security and Clutch Security share ninth place.
Who is this ranking for?
Teams running many MCP servers across many agents.
Why these weights?
Every MCP tool call is a decision point. Runtime control carries the largest weight, then credentials.
| Criterion | Main table | This ranking |
|---|---|---|
| Agent identity and ownership | 20 | 10 |
| Credential model | 20 | 25 |
| Delegation and on-behalf-of | 15 | 10 |
| Runtime authorization and human approval | 20 | 35 |
| Discovery of unregistered agents | 10 | 5 |
| Standards | 10 | 10 |
| Buying clarity | 5 | 5 |
Totals here are the same seven scores multiplied by these weights and divided by 100. The leader is NewCore at 8.80. Scores and reasons live on each platform page and in how we score.