Best agent identity platform for coding agents
| Pos | Platform | Total | Own | Cred | Deleg | Run | Disc | Std | Buy | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NewCore | 8.85 | 10 | 9 | 9 | 10 | 8 | 5 | 5 | |
| 2 | Aembit | 8.00 | 6 | 10 | 9 | 7 | 4 | 10 | 9 | |
| 3= | Descope | 7.50 | 8 | 9 | 9 | 6 | 3 | 10 | 7 | |
| 3= | Silverfort | 7.50 | 9 | 6 | 7 | 9 | 9 | 5 | 6 | |
| 3= | Cyera Identity | 7.45 | 7 | 9 | 8 | 8 | 5 | 3 | 5 | |
| 6= | Astrix Security | 6.85 | 9 | 8 | 5 | 6 | 10 | 4 | 5 | |
| 6= | Idira | 6.75 | 5 | 8 | 7 | 7 | 5 | 7 | 5 | |
| 8 | SailPoint Entro | 6.05 | 9 | 6 | 5 | 5 | 9 | 4 | 6 | |
| 9 | Clutch Security | 5.55 | 9 | 6 | 6 | 3 | 9 | 2 | 4 | |
| 10 | Token Security | 5.35 | 9 | 6 | 5 | 3 | 8 | 4 | 4 |
Key: Own = Agent identity and ownership (20)Cred = Credential model (20)Deleg = Delegation and on-behalf-of (15)Run = Runtime authorization and human approval (20)Disc = Discovery of unregistered agents (10)Std = Standards (10)Buy = Buying clarity (5)Scores 0 to 10. Total = weighted sum / 100. Totals within 0.10 share a rank (shown as =).
In short:NewCore leads at 8.85 for coding agents, with Aembit next at 8.00. Engineering teams using coding agents such as Claude Code, Codex or Cursor. The weights shift the same seven scores toward what this buyer needs most. Weights and totals are computed in code from the published scores.
Descope, Silverfort and Cyera Identity share third place. Astrix Security and Idira share sixth place.
Who is this ranking for?
Engineering teams using coding agents such as Claude Code, Codex or Cursor.
Why these weights?
Coding agents often hold keys to repositories, CI/CD and production. Credentials and runtime control matter most, with delegation close behind.
| Criterion | Main table | This ranking |
|---|---|---|
| Agent identity and ownership | 20 | 10 |
| Credential model | 20 | 25 |
| Delegation and on-behalf-of | 15 | 20 |
| Runtime authorization and human approval | 20 | 25 |
| Discovery of unregistered agents | 10 | 10 |
| Standards | 10 | 5 |
| Buying clarity | 5 | 5 |
Totals here are the same seven scores multiplied by these weights and divided by 100. The leader is NewCore at 8.85. Scores and reasons live on each platform page and in how we score.