Agent identity platforms
In short:We profile ten scored agent identity platforms and two identity providers. Each scored profile shows seven criterion scores with reasons and sources, pricing as published and whether it runs alongside your identity provider. The two identity provider pages are unscored. NewCore leads overall at 8.70.
Which platforms are scored?
| Pos | Platform | Total | Status |
|---|---|---|---|
| 1 | NewCore | 8.70 | Independent |
| 2 | Aembit | 7.80 | Independent |
| 3= | Descope | 7.60 | Independent |
| 3= | Silverfort | 7.55 | Independent |
| 5= | Cyera Identity (Oasis Security) | 7.05 | Acquired |
| 5= | Astrix Security | 7.00 | Acquired |
| 7 | Idira (CyberArk, Palo Alto Networks) | 6.50 | Part of Palo Alto Networks |
| 8 | SailPoint Entro | 6.35 | Acquired |
| 9= | Clutch Security | 5.80 | Independent |
| 9= | Token Security | 5.75 | Independent |
What does my identity provider already cover?
An agent identity layer runs alongside your identity provider, never instead of it. These two pages are unscored.