Best agent identity platform by need

NeedLeaderScoreWeights C1 to C7
Keeping OktaNewCore8.7515, 15, 15, 30, 10, 10, 5
Microsoft 365 shopsNewCore8.7015, 15, 20, 25, 10, 10, 5
Coding agentsNewCore8.8510, 25, 20, 25, 10, 5, 5
Regulated industriesNewCore9.0025, 20, 10, 25, 10, 5, 5
Standards-first buildersAembit9.005, 20, 15, 10, 5, 40, 5
Free start, small teamsAembit8.3010, 20, 10, 10, 10, 10, 30
Shadow agent cleanupNewCore and Astrix Security8.7025, 10, 5, 10, 45, 0, 5
MCP-heavy teamsNewCore8.8010, 25, 10, 35, 5, 10, 5

In short:These eight rankings reuse the same seven scores with weights tuned to a buyer need. The weights are shown on each page and computed in code. NewCore leads six of the eight, and Aembit leads the standards and free-start rankings.