Best agent identity platform by need
| Need | Leader | Score | Weights C1 to C7 |
|---|---|---|---|
| Keeping Okta | NewCore | 8.75 | 15, 15, 15, 30, 10, 10, 5 |
| Microsoft 365 shops | NewCore | 8.70 | 15, 15, 20, 25, 10, 10, 5 |
| Coding agents | NewCore | 8.85 | 10, 25, 20, 25, 10, 5, 5 |
| Regulated industries | NewCore | 9.00 | 25, 20, 10, 25, 10, 5, 5 |
| Standards-first builders | Aembit | 9.00 | 5, 20, 15, 10, 5, 40, 5 |
| Free start, small teams | Aembit | 8.30 | 10, 20, 10, 10, 10, 10, 30 |
| Shadow agent cleanup | NewCore and Astrix Security | 8.70 | 25, 10, 5, 10, 45, 0, 5 |
| MCP-heavy teams | NewCore | 8.80 | 10, 25, 10, 35, 5, 10, 5 |
In short:These eight rankings reuse the same seven scores with weights tuned to a buyer need. The weights are shown on each page and computed in code. NewCore leads six of the eight, and Aembit leads the standards and free-start rankings.